Comfortable Fit
Great roomy fit and a superb price. I really like this scrub top and will probably get a few more as I build up my "wardrobe" of scrubs for a new job. I really wish they offered this with two bottom pocketsMARY F.
Oakdale, Louisiana

Please see full product details to add embroidery to your product.
Features:
MEASUREMENT POINTS | SIZES | |||||||
SM | MD | LG | XL | 2X | 3X | 4X | 5X | |
CHEST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
ACROSS SHOULDER | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
NECK CIRCUMFERENCE | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
BOTTOM EXTENDED | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
CENTER BACK TO SHOULDER | 10.25 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
SLEEVE LENGTH | 24.75 | 24.75 | 24.75 | 24.75 | 24.75 | 24.75 | 24.75 | 24.75 |
FULL SLEEVE LENGTH | 34.25 | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 | 39.5 |
BACK LENGTH | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.75 | 31.75 |
COLLAR WIDTH | 3.125 | 3.125 | 3.125 | 3.125 | 3.125 | 3.125 | 3.125 | 3.125 |
KNIT CUFF WIDTH | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
KNIT BAND WIDTH | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
COLLAR LENGTH | 20.75 | 21.25 | 21.75 | 22.25 | 23 | 23.75 | 24.5 | 25.25 |
Comfortable Fit
Great roomy fit and a superb price. I really like this scrub top and will probably get a few more as I build up my "wardrobe" of scrubs for a new job. I really wish they offered this with two bottom pocketsMARY F.
Oakdale, Louisiana
Comfortable Fit
Great roomy fit and a superb price. I really like this scrub top and will probably get a few more as I build up my "wardrobe" of scrubs for a new job. I really wish they offered this with two bottom pocketsMARY F.
Oakdale, Louisiana